LS 400
Categories | PE WOVEN |
---|---|
Categories | PE WOVEN |
Composition | Woven of 60% polyolefin yarn 40% polyethylene |
Width | 142 cm = 56 inches |
Length | Sold by the linear meter / yard |
Weight | 360 gr/m² = 16 oz/yd |
Fire retardancy | EN 13501, B / ASTM E84, A / GB B1 compliance |
Composition safety | CA 01350 / GB 18585-2001 compliance |
Physical performance | QB/T 3805-1999 compliance |
Lightfastness | Good lightfastness |
Maintenance | Extra washable |
FOB port | Guangzhou |
Terms of Payment | T/T |
Update Time | Oct 3,2024 |
Detail Information
Full Colours
LS-400-001
LS-400-002
LS-400-003
LS-400-004
LS-400-005
LS-400-006
LS-400-007
LS-400-008
More Images
Request a Quote
Fill all information details to consult with us to get sevices from us
- Tel
- *Title
- *Content
subscription
Request a Quote
Fill all information details to consult with us to get sevices from us
- Tel
- *Title
- *Content